Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Kaiya Fraser | 7 | 20 | 35.00% | 11 | 55.00% | Southwell 16:25 |
Oisin Murphy | 5 | 21 | 23.81% | 9 | 42.86% | Newmarket 13:35 |
James Bowen | 6 | 10 | 60.00% | 7 | 70.00% | Worcester 14:00 |
Rossa Ryan | 5 | 27 | 18.52% | 11 | 40.74% | Newmarket 13:35 |
Billy Loughnane | 5 | 27 | 18.52% | 10 | 37.04% | Newmarket 14:25 |
Trainer | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
A P O'Brien | 7 | 18 | 38.89% | 9 | 50.00% | Newmarket 15:00 |
C Johnston | 6 | 32 | 18.75% | 9 | 28.13% | Newmarket 13:50 |
J P O'Brien | 5 | 36 | 13.89% | 16 | 44.44% | Dundalk 17:45 |
G Boughey | 5 | 18 | 27.78% | 8 | 44.44% | Wolverhampton 18:30 |
James Owen | 5 | 10 | 50.00% | 5 | 50.00% | Newmarket 13:50 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Bushfire | 3 | 29 | 10.34% | 10 | 34.48% | Haydock Park 13:43 |
Billy No Mates (IRE) | 6 | 41 | 14.63% | 13 | 31.71% | Haydock Park 16:35 |
Arctic Fox | 5 | 39 | 12.82% | 10 | 25.64% | Haydock Park 16:35 |
Zip | 10 | 70 | 14.29% | 32 | 45.71% | Haydock Park 17:40 |
Boardman | 7 | 47 | 14.89% | 10 | 21.28% | Haydock Park 17:40 |
Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
---|---|---|---|---|---|---|---|
Bashful | 9 | 48 | 18.75% | 20 | 41.67% | 410 | Worcester 16:55 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Zouzenda | 0 | 2 | 0.00% | 0 | 0.00% | Wolverhampton 16:15 |
The Bitter Moose (IRE) | 2 | 14 | 14.29% | 3 | 21.43% | Wolverhampton 18:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Kehlani (IRE) | 1 | 13 | 7.69% | 2 | 15.38% | Haydock Park 13:43 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Dandy's Angel (IRE) | 7 | 69 | 10.14% | 23 | 33.33% | Haydock Park 13:43 |
Laudable | 3 | 17 | 17.65% | 6 | 35.29% | Haydock Park 13:43 |
Susiesparkle (IRE) | 1 | 13 | 7.69% | 3 | 23.08% | Haydock Park 13:43 |
Up The Clarets (IRE) | 1 | 8 | 12.50% | 3 | 37.50% | Haydock Park 15:25 |
Hot Fuss (IRE) | 1 | 12 | 8.33% | 4 | 33.33% | Haydock Park 16:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Susiesparkle (IRE) | 1 | 13 | 7.69% | 3 | 23.08% | Haydock Park 13:43 |
Spirit Genie (IRE) | 4 | 18 | 22.22% | 7 | 38.89% | Haydock Park 17:10 |
Lucander (IRE) | 5 | 32 | 15.63% | 12 | 37.50% | Newmarket 16:45 |
Lucentio (IRE) | 3 | 7 | 42.86% | 3 | 42.86% | Newmarket 16:45 |
Flying Panther | 3 | 25 | 12.00% | 6 | 24.00% | Wolverhampton 17:25 |
Course | Going |
---|---|
Haydock Park |
Soft, Heavy in places |
Newmarket |
Soft |
Wolverhampton |
Standard |
Worcester |
Good to Soft |
Dundalk (IRE) |
Standard |
Listowel (IRE) |
Soft |
Nantes (FR) |
Standard |
Saint-Cloud (FR) |
Very Soft |
Toulouse (FR) |
Standard |
Vincennes (FR) |
Standard |
Fairview (SAF) |
Standard |
Greyville (SAF) |
Standard |