Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 6 | 5 | 1 | 0 | 10 | 2 | +8 | 16 |
2 | Sunderland | 6 | 5 | 0 | 1 | 13 | 4 | +9 | 15 |
3 | Burnley | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 |
4 | Blackburn Rovers | 6 | 3 | 3 | 0 | 12 | 6 | +6 | 12 |
5 | * Sheffield United | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 12 |
6 | Leeds United | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 |
7 | Swansea City | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 |
8 | Watford | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 |
9 | Oxford United | 6 | 3 | 0 | 3 | 10 | 8 | +2 | 9 |
10 | Derby County | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 |
11 | Norwich City | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 |
12 | Middlesbrough | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 |
13 | Bristol City | 6 | 2 | 2 | 2 | 8 | 12 | -4 | 8 |
14 | Queens Park Rangers | 6 | 1 | 4 | 1 | 8 | 9 | -1 | 7 |
15 | Luton Town | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
16 | Hull City | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
17 | Stoke City | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 6 |
18 | Millwall | 6 | 1 | 2 | 3 | 9 | 9 | 0 | 5 |
19 | Coventry City | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
20 | Plymouth Argyle | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
21 | Preston North End | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 |
22 | Sheffield Wednesday | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
23 | Portsmouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
24 | Cardiff City | 6 | 0 | 1 | 5 | 1 | 13 | -12 | 1 |
Key
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).