Malmo FF vs Rangers. UEFA Europa League.
Swedbank StadionAttendance20,021.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
2 | FC Steaua Bucuresti | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
3 | Lazio | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
4 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
5 | Galatasaray | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
6 | Rangers | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
7 | Slavia Prague | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
8 | Lyon | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
9 | AZ Alkmaar | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
10 | Bodo/Glimt | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
11 | Fenerbahce | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
12 | Anderlecht | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
13 | Braga | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
14 | FC Viktoria Plzen | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
15 | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
16 | Athletic Bilbao | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
17 | FC Twente | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
18 | Real Sociedad | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
19 | Hoffenheim | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
20 | FC Midtjylland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
21 | Manchester United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
22 | Nice | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
23 | Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
24 | IF Elfsborg | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
25 | FC Porto | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
26 | Ferencvaros | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
27 | Maccabi Tel Aviv | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
28 | Union Saint-Gilloise | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
29 | PAOK Salonika | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
30 | Ludogorets | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
31 | Malmo FF | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
32 | Olympiakos FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
33 | Rigas Futbola Skola | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
34 | Dynamo Kiev | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
35 | Qarabag FK | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
36 | Besiktas | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Promotion: 1, 2, 3, 4, 5, 6, 7, 8
Promotion Playoffs: 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24