Tranmere Rovers vs Salford City. Sky Bet League Two.
Prenton Park.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barrow | 7 | 5 | 1 | 1 | 11 | 3 | +8 | 16 |
2 | Gillingham | 7 | 5 | 1 | 1 | 10 | 2 | +8 | 16 |
3 | Walsall | 7 | 5 | 0 | 2 | 11 | 4 | +7 | 15 |
4 | Notts County | 7 | 4 | 2 | 1 | 14 | 7 | +7 | 14 |
5 | AFC Wimbledon | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
6 | Doncaster Rovers | 7 | 4 | 1 | 2 | 11 | 9 | +2 | 13 |
7 | Crewe Alexandra | 7 | 4 | 1 | 2 | 7 | 7 | 0 | 13 |
8 | Bradford City | 7 | 3 | 2 | 2 | 9 | 7 | +2 | 11 |
9 | Port Vale | 7 | 3 | 2 | 2 | 11 | 10 | +1 | 11 |
10 | Chesterfield | 7 | 2 | 3 | 2 | 10 | 6 | +4 | 9 |
11 | Colchester United | 7 | 2 | 3 | 2 | 12 | 10 | +2 | 9 |
12 | Fleetwood Town | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 |
13 | Grimsby Town | 7 | 3 | 0 | 4 | 9 | 12 | -3 | 9 |
14 | Newport County AFC | 7 | 3 | 0 | 4 | 10 | 15 | -5 | 9 |
15 | Salford City | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
16 | Tranmere Rovers | 6 | 2 | 2 | 2 | 3 | 7 | -4 | 8 |
17 | Cheltenham Town | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 7 |
18 | Bromley | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 7 |
19 | Milton Keynes Dons | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 |
20 | Harrogate Town | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 |
21 | Swindon Town | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 |
22 | Carlisle United | 7 | 2 | 0 | 5 | 8 | 14 | -6 | 6 |
23 | Accrington Stanley | 7 | 0 | 3 | 4 | 8 | 16 | -8 | 3 |
24 | Morecambe | 7 | 0 | 2 | 5 | 5 | 10 | -5 | 2 |
Promotion: 1, 2, 3
Promotion Playoffs: 4, 5, 6, 7
Relegation: 23, 24